WRESTLER | YEAR | DIVISION | PLACE |
---|---|---|---|
2023-2024 | |||
Chase Ebert | TOT | DNP | |
Maddux Bartels | TOT | DNP | |
Ethan Heckler | TOT | DNP | |
Quin O'Donnell | Bantam | 8TH | |
2016-2017 | |||
BRYCE CLAYPOOL (1006) | SENIOR | 8TH | |
JULIAN GONZALEZ (1006) | SENIOR | DNP | |
2015-2016 | |||
BRYCE CLAYPOOL | NOVICE | DNP | |
ROBBY BATES | SENIOR | DNP | |
2014-2015 | |||
ROBBY BATES | NOVICE | 8TH | |
AUSTIN HOWARD | SENIOR | DNP | |
MUNDO MEYER | 2013-14 | NOVICE | DNP |
ROBBY BATES (10) | 2012-13 | NOVICE | DNP |
EDDIE WOLF | 2011-12 | NOVICE | DNP |
ANTHONY VOTA | 2010-12 | SENIOR | DNP |
2009-10 | |||
CHRISTIAN EMBREY | NOVICE | 6TH | |
KENNY BALDRIDGE | NOVICE | DNP | |
TYLER BORDNER | SENIOR | DNP | |
2008-09 | |||
MITCHELL DITE | NOVICE | DNP | |
DALTON NESS | NOVICE | DNP | |
KENNETH BALDRIDGE | SENIOR | DNP | |
PRESTON MIRACLE | SENIOR | DNP | |
2007-08 | |||
DALTON NESS | NOVICE | DNP | |
KENNETH BALDRIDGE | NOVICE | DNP | |
MITCHELL DITE | NOVICE | DNP | |
NICHOLAS KELLY | NOVICE | DNP | |
HUNTER BARRY | SENIOR | DNP | |
2006-07 | |||
HUNTER BARRY | NOVICE | DNP | |
MITCHELL DITE | NOVICE | DNP | |
DRAKE DRYFHOUT | NOVICE | DNP | |
TYLER NESS | 2004-05 | SENIOR | DNP |
ZACH MANN | 2003-04 | NOVICE | DNP |
(1006) = WRESTLED THE SEASON WITH TEAM 1006 |