Division: | Bantam | Intermediate | Novice | Senior |
---|---|---|---|---|
(8 & Under) | (8, 9, 10) | (10, 11, 12) | (12, 13, 14) | |
Age Limit: | Born 1/1/2006 and after | Born 1/1/2004 through 12/31/2006 | Born 1/1/2002 through 12/31/2004 | Born 9/1/1999 through 12/31/2002 |
Age Group Eligibility: | 8 year olds can wrestle Bantam OR Intermediate | 10 year olds can wrestle Intermediate OR Novice | 12 year olds can wrestle Novice OR Senior | |
Weight Classes: | None, 4-man blocked weights | 49, 52, 55, 58, 62, 66, 70, 74, 79, 84, 89, 95, 101, 108, 122, 138, 156, 177 | 62, 66, 70, 74, 79, 84, 89, 95, 101, 108, 115, 122, 130, 138, 156, 177, 215 | 74, 79, 84, 89, 95, 101, 108, 115, 122, 130, 138, 147, 156, 166, 177, 189, 215, 275 |
Match Time - Individual State Series: | 1 minute 1 minute 1 minute |
1 minute 1 minute 1 minute |
1.5 minute 1.5 minute 1.5 minute |
1.5 minute 1.5 minute 1.5 minute |
Match Time - Dual Meet State Series: | None | None | 1.5 minute 1.5 minute 1.5 minute |
**Dual Meet State Series is a combination of the novice and senior divisions. |